Distribution
The Risecoin token has a distribution of 100,000,000 tokens, which will be divided as follows:
Item | Percentage Distribution | Tokens | Vesting |
---|---|---|---|
First sales phase - Seed | 5% | 5,000,000 | 60 Days Vesting |
Second sales phase - Private | 5% | 5,000,000 | 30 Days Vesting |
ILO | 20% | 20,000,000 | Locked LP for 265 years. |
Pancakeswap | 19.56% | 19,560,000 | No vesting |
Marketing | 5% | 5,000,000 | Start 28 Nov 2022 - End 28 Sept 2023 |
CEX/DEX Listing | 15% | 15,000,000 | Linear Vesting - Start 28 Dec 2022 - End 28 May 2023 |
Staking | 19.834922% | 19,834,922.22779 | 2,834,922 No vesting (Initial injection) + Linear Vesting - Start 28 Nov 2022 - End 28 March 2023 |
Governance and Lending | 5% | 5,000,000 | Linear Vesting - Start 28 DEC 2022 - End 28 March 2023 |
Gamefi Ecosystem Alliance | 5% | 5,000,000 | Vesting until 07 Jan 2023 |
Unicrypt Fees | 0.605077 | 605,077.77 | No vesting |
Last modified 10mo ago