Development Program for Startups
The startup development program aims to provide technical support to those startups that do not have sufficient personnel to develop their product idea.
Risebit will provide development of blockchain solutions at the level of architecture, frontend, backend, cloud, mobile applications, oracles, asset tokenization and metaverses.
The approximate development costs of the startup development program are as follows:
Item | Cost | Blockchains |
---|---|---|
ERC-20 token contract with blacklist, antiwhale, pinksale antibot, tax, reflex, etc. | $4,000 | BNB Chain, Polygon, Avax, Kucoin Community Chain, Ethereum, Solana, Cardano. |
NFT contract with metadata on chain or off chain + VRF (in case the project needs it). | $4,000 | BNB Chain, Polygon, Avax, Kucoin Community Chain, Ethereum. |
Staking Contract, Flexible or Blocked. | $4,000 | BNB Chain, Polygon, Avax, Kucoin Community Chain, Ethereum. |
NFT contract with custom functionalities (Click To Earns). | $8,000 | BNB Chain, Polygon, Avax, Kucoin Community Chain, Ethereum. |
Lending and Borrowing Smart Contract | $10,000 | BNB Chain, Polygon, Avax, Kucoin Community Chain, Ethereum. |
Cloud configuration such as AWS or Google Cloud (GKE) with scalable microservices architecture | $3,000 | BNB Chain, Polygon, Avax, Kucoin Community Chain, Ethereum. |
The proceeds from the startup development program will be distributed as follows:
Item | Percentage | Asset |
---|---|---|
Developer | 50% | BUSD |
BNB Miner | 10% | BNB |
BUSD Miner | 10% | BUSD |
Marketing | 10% | BUSD |
Development | 10% | BUSD |
Lending and Borrowing Liquidity | 10% | BUSD |
Last modified 8mo ago